4.18.2010
SRVA Regionals
1st place: 16 National Teal (16 P)
1st place: 14 National Teal (14 P)
2nd place: 15 National Teal (15 P)
2nd place: 15 Regional Black (15 C)
3rd place: 13 National Teal (13 P)
4th place: 13 Regional Teal (13 C)
4th place: 12 National Teal (12 P)
5th place: 14 National Black (14 P)
5th place: 11 Regional Teal (12 C)
4.4.2010
Big South Qualifier
3rd place: 16 National Teal (16 Open)
4.3.2010
Alliance Easter Classic
1st place: 11 Regional Teal (12 C)
2nd place: 17 Local Teal (17 C)
2nd place: 16 Hendersonville Kim (16 C)
3rd place: 18 Hendersonville Ron (18 C)
3rd place: 12 National Teal (13 C)
3rd place: 12 TNT (12 C)
3.14.2010
Bluegrass Pre Qualifier
2nd place: 16 National Teal (16 Open)
2nd place: 14 National Teal (14 Open)
3rd place: 14 Elite Black (14 Club)
5th place: 16 Elite Teal (16 Select)
5th place: 15 National Teal (15 Open)
2.21.2010
Beast of the Southeast
3rd place: 13 National Teal (13 P)
2.20.2010
Choo Choo Tournament
1st place: 17 Local Teal (17 C)
1st place: 14 Elite Teal (14 P)
2nd place: 15 Elite Teal (15 P)
2nd place: 11 Regional Teal (12 C)
3rd place: 15 Regional Teal (15 C)
3rd place: 15 Elite Black (15 C)
3rd place: 14 Regional Black (14 C)
3rd place: 12 National Teal (13 P)
2.14.2010
Birmingham Valentine’s Day Bash
1st place: 17 Local Teal (17 C)
1st place: 14 Elite Black (14 C)
3rd place: 16 National Black (16 P)
3rd place: 15 Elite Black (15 C)
2.13.2010
Alliance Valentine’s Day Fling
1st place: 14 Regional Teal (14 C)
2nd place: 18 Hendersonville (18 C)
2nd place: 14 Regional Black (14 C)
3rd place: 18 Elite Teal (18 C)
3rd place: 16 Elite Teal (17 C)
3rd place: 16 Hendersonville Kim (16 C)
3rd place: 15 National Black (16 C)
3rd place: 15 Regional Teal (15 C)
3rd place: 14 Regional White (14 C)
2.7.2010
Alliance Music City Block Party
1st place: 15 National Teal (16 P)
1st place: 13 Regional Teal (13 C)
2nd place: 18 National Teal (18 P)
2nd place: 17 National Teal (17 P)
2nd place: 15 Regional Black (15 C)
2nd place: 14 Elite Teal (14 P)
2nd place: 12 Regional Teal (12 C)
3rd place: 16 National Teal (18 P)
3rd place: 16 National Black (17 P)
3rd place: 14 National Teal (16 P)
3rd place: 14 Elite Black (14 C)
2.6.2010
Choo Choo Tournament
1st place: 14 Regional Teal (14 C)
1st place: 12 Regional Black (12 C)
1.24.2010
Alliance Winterfest
1st place: 16 National Black (16 P)
1st place: 14 National Black (14 P)
2nd place: 14 Elite Teal (14 P)
2nd place: 14 National Teal (16 P)
2nd place: 15 National Black (15 P)
3rd place: 16 National Teal (18 P)
1.23.2010
Alliance Winterfest
2nd place: 13 Regional Teal (13 C)
2nd place: 12 Regional Teal (12 C)
3rd place: 18 Regional Teal (18 C)
3rd place: 16 Kim Hendersonville (16 C)
3rd place: 13 Elite Teal (13 C)
1.16.2010
Choo Choo Tournament
1st place: 14 Elite Teal (14 P)
2nd place: 14 Elite Black (14 P)